Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,470 SqFt$2,599,000Open Thu 5:30PM-7:30PM
- 3D4 Beds 3 Baths 1,713 SqFt$1,999,000Open Fri 4PM-6PM
- 1/16 164 Beds 2.5 Baths 2,023 SqFt$2,700,000Open Sat 1PM-4PM
- 1/32 324 Beds 2.5 Baths 1,938 SqFt$2,199,000Open Sat 1PM-4PM
- 1/39 396 Beds 2.5 Baths 2,303 SqFt$1,975,000Open Sat 1:30PM-4PM
- 3D2 Beds 2.5 Baths 1,258 SqFt$1,899,000New
- 1/41 414 Beds 2.5 Baths 2,315 SqFt$2,900,000Contingent
- 1/64 644 Beds 2.5 Baths 2,594 SqFt$2,288,000Contingent
- 1/31 314 Beds 3 Baths 2,160 SqFt$2,998,000Pending
- 1/29 294 Beds 3 Baths 2,944 SqFt$2,950,000Pending
- 1/112 1123 Beds 2 Baths 3,095 SqFt$1,899,000Active
- 1/38 384 Beds 2.5 Baths 2,083 SqFt$1,998,000Pending
- 1/21 216 Beds 5 Baths 3,130 SqFt$2,098,000Active
- 1/30 305 Beds 3 Baths 2,283 SqFt$1,898,000Active
- 1/23 233 Beds 2 Baths 9,790 SqFt$3,450,000Active
- 1/39 393 Beds 2 Baths 1,377 SqFt$3,495,000Pending
- 3D4 Beds 3.5 Baths 2,488 SqFt$2,499,950Price Dropped by $199K
- 1/100 1004 Beds 3 Baths 2,760 SqFt$2,350,000Active
- 1/53 534 Beds 3 Baths 2,827 SqFt$2,795,000Active
- 3D5 Beds 3 Baths 3,360 SqFt$2,500,000Pending
- 1/76 765 Beds 3.5 Baths 2,787 SqFt$1,999,000Active
- 1/26 263 Beds 2 Baths 2,128 SqFt$3,599,000Pending
- 1/6 62.68 Acres$2,500,000Active
- 1/67 674 Beds 4.5 Baths 2,725 SqFt$3,498,000Open Sat 2PM-4PM
1756 14th AVE, San Francisco, CA 94122
Listed by Brooke He of Coldwell Banker Realty
Single Family Home