Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3.5 Baths 3,972 SqFt$3,198,800Price Dropped by $300K
- 1/56 564 Beds 3 Baths 2,405 SqFt$2,699,000Open Sat 2PM-4PM
- 1/32 324 Beds 3 Baths 2,112 SqFt$2,700,000Open Sun 2PM-4PM
- 1/42 424 Beds 2 Baths 1,924 SqFt$1,929,000Open Sun 1PM-3PM
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,900,000Open Sun 1PM-4PM
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home
- 3D5 Beds 3 Baths 3,360 SqFt$2,500,000Open Sat 2PM-4PM
- 1/61 614 Beds 3 Baths 2,847 SqFt$2,750,000Open Sun 2PM-5PM
- 1/39 396 Beds 2.5 Baths 2,303 SqFt$1,975,000Open Sat 1:30PM-4PM
- 3D4 Beds 3 Baths 2,117 SqFt$2,350,000Pending
- 1/41 414 Beds 2.5 Baths 2,361 SqFt$2,299,000Pending
- 1/69 694 Beds 3 Baths 2,390 SqFt$2,100,000Active
- 1/76 765 Beds 3.5 Baths 2,787 SqFt$1,999,000Active
- 1/29 296 Beds 4 Baths 2,183 SqFt$1,898,000Price Dropped by $100K
- 1/6 66 Beds 3 Baths 3,081 SqFt$2,499,000Pending
190 S 15th ST, San Jose, CA 95112
Listed by Deacon Duc McClymont-Nguyen of Compass
Single Family Home
- 1/69 694 Beds 2.5 Baths 2,226 SqFt$2,180,000Contingent
- 1/28 283 Beds 2 Baths 1,457 SqFt$2,095,000Pending
- 1/34 344 Beds 3 Baths 1,663 SqFt$1,898,000Pending
- 1/37 374 Beds 3.5 Baths 2,920 SqFt$2,999,950Pending
- 1/38 384 Beds 2 Baths 2,241 SqFt$2,295,000Price Dropped by $104K
- 1/12 128 Beds 5 Baths 3,747 SqFt$1,999,000Active
- 1/16 168.89 Acres$2,195,000Active
- 1/6 62.68 Acres$2,500,000Active
- 1/56 563 Beds 2 Baths 1,580 SqFt$1,980,000Open Sat 2PM-4PM
1724 Isabel DR, San Jose, CA 95125
Listed by Team Russ Homes of Coldwell Banker Realty
Single Family Home
- 1/55 555 Beds 4.5 Baths 4,040 SqFt$2,489,000Open Sat 2PM-5PM
3920 Lakemead WAY, Redwood City, CA 94062
Listed by Michelle Glaubert of Coldwell Banker Realty
Single Family Home