Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 3 Baths 2,827 SqFt$2,649,000Open Sat 1PM-4PM
- 1/50 505 Beds 3 Baths 1,922 SqFt$2,880,000New
- 3D3 Beds 2 Baths 1,470 SqFt$2,599,000New
- 3D4 Beds 3 Baths 1,713 SqFt$1,999,000New
- 1/41 414 Beds 2.5 Baths 2,315 SqFt$2,900,000Pending
- 1/64 644 Beds 2.5 Baths 2,594 SqFt$2,288,000Contingent
- 1/31 314 Beds 3 Baths 2,160 SqFt$2,998,000Pending
- 1/16 164 Beds 2.5 Baths 2,023 SqFt$2,700,000Active
- 1/21 216 Beds 5 Baths 3,130 SqFt$2,098,000Active
- 1/23 233 Beds 2 Baths 9,790 SqFt$3,450,000Active
- 1/39 393 Beds 2 Baths 1,377 SqFt$3,495,000Pending
- 1/32 324 Beds 2.5 Baths 1,938 SqFt$2,349,000Active
- 3D4 Beds 3.5 Baths 2,488 SqFt$2,499,950Price Dropped by $199K
- 1/100 1004 Beds 3 Baths 2,760 SqFt$2,350,000Active
- 3D5 Beds 3 Baths 3,360 SqFt$2,500,000Pending
- 1/39 396 Beds 2.5 Baths 2,303 SqFt$1,975,000Active
- 1/76 765 Beds 3.5 Baths 2,787 SqFt$1,999,000Active
- 1/26 263 Beds 2 Baths 2,128 SqFt$3,599,000Pending
- 1/6 62.68 Acres$2,500,000Active
- 3D3 Beds 2.5 Baths 1,792 SqFt$2,388,000Open Sat 1:30PM-4:30PM
486 Southwood AVE, Sunnyvale, CA 94086
Listed by Geneva Tsao of Green Valley Realty USA
Single Family Home
- 1/16 165 Beds 2.5 Baths 2,700 SqFt$3,688,000Open Wed 9:30AM-12:15PM
12416 Arroyo De Arguello, Saratoga, CA 95070
Listed by Drew Reid of Coldwell Banker Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,644 SqFt$2,398,000Open Sat 1:30PM-4PM
- 3D4 Beds 2 Baths 2,450 SqFt$2,598,000Open Wed 9:30AM-12:30PM
- 1/40 403 Beds 2.5 Baths 2,941 SqFt$1,975,000Open Sat 1PM-4PM
220 Miracle LN, Santa Cruz, CA 95060
Listed by Paul Burrowes of David Lyng Real Estate
Single Family Home