Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 396 Beds 2.5 Baths 2,303 SqFt$1,975,000Open Sun 1:30PM-4PM
- 3D4 Beds 4 Baths 3,695 SqFt$2,625,000New
- 3D5 Beds 5 Baths 3,117 SqFt$3,199,000New
- 1/75 755 Beds 3.5 Baths 3,641 SqFt$2,295,000New
- 1/50 505 Beds 3 Baths 1,922 SqFt$2,880,000Contingent
- 3D3 Beds 2 Baths 1,470 SqFt$2,599,000Pending
- 3D4 Beds 3 Baths 1,713 SqFt$1,999,000Pending
- 1/64 644 Beds 2.5 Baths 2,594 SqFt$2,288,000Contingent
- 1/31 314 Beds 3 Baths 2,160 SqFt$2,998,000Pending
- 1/16 164 Beds 2.5 Baths 2,023 SqFt$2,700,000Active
- 1/21 216 Beds 5 Baths 3,130 SqFt$2,098,000Contingent
- 1/23 233 Beds 2 Baths 9,790 SqFt$3,450,000Active
- 1/32 324 Beds 2.5 Baths 1,938 SqFt$2,349,000Active
- 3D4 Beds 3.5 Baths 2,488 SqFt$2,499,950Price Dropped by $199K
- 1/100 1004 Beds 3 Baths 2,760 SqFt$2,350,000Contingent
- 1/53 534 Beds 3 Baths 2,827 SqFt$2,649,000Price Dropped by $146K
- 3D5 Beds 3 Baths 3,360 SqFt$2,500,000Pending
- 1/76 765 Beds 3.5 Baths 2,787 SqFt$1,999,000Active
- 1/26 263 Beds 2 Baths 2,128 SqFt$3,599,000Pending
- 1/6 62.68 Acres$2,500,000Active
- 1/46 464 Beds 3.5 Baths 2,366 SqFt$1,999,888Open Wed 9:30AM-12:30PM
842 Harrison AVE, Campbell, CA 95008
Listed by Coco Tan of Keller Williams Realty-Silicon Valley
Single Family Home
- 3D3 Beds 2 Baths 1,861 SqFt$2,898,000Open Wed 9:30AM-12:30PM
251 Loma Alta AVE, Los Gatos, CA 95030
Listed by Amy McCafferty of Golden Gate Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,587 SqFt$2,445,000Open Sat 2PM-4PM
160 Rogers Avenue, San Carlos, CA 94070
Listed by Rita Intardonato of Parc Agency Corporation
Single Family Home
- 3D4 Beds 3 Baths 2,376 SqFt$2,198,000Open Sat 2PM-4PM
335 Park ST, Redwood City, CA 94061
Listed by Heng Seroff Group of eXp Realty of Northern California, Inc.
Single Family Home