Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,921 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,728 SqFt$929,000Open Sat 12PM-3PM
- 1/25 254 Beds 3 Baths 2,275 SqFt$1,295,000Open Sat 1PM-4PM
- 1/39 394 Beds 2 Baths 2,195 SqFt$1,298,000New
- 1/26 263 Beds 2 Baths 1,353 SqFt$849,000New
- 1/29 293 Beds 2.5 Baths 1,369 SqFt$1,148,888New
- 3D3 Beds 1 Bath 1,308 SqFt$399,000New
- 3D5 Beds 3.5 Baths 2,465 SqFt$1,749,000New
- 1/45 453 Beds 2 Baths 1,608 SqFt$1,038,888New
- 1/52 523 Beds 2 Baths 1,150 SqFt$920,000New
- 1/5 53 Beds 1 Bath 1,190 SqFt$1,089,000New
- 1/78 783 Beds 2 Baths 1,859 SqFt$1,299,000New
- 1/29 293 Beds 2 Baths 1,690 SqFt$540,000New
- 3D3 Beds 2 Baths 1,358 SqFt$1,099,000New
- 1/78 784 Beds 2.5 Baths 1,673 SqFt$1,499,000New
- 3D3 Beds 2.5 Baths 1,142 SqFt$870,000New
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,900,000New
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home
- 1/31 312 Beds 1 Bath 903 SqFt$525,000New
- 3D5 Beds 3 Baths 2,563 SqFt$1,700,000Pending
- 4 Beds 3 Baths 1,564 SqFt$999,000Pending
- 3D1 Bed 1.5 Baths 1,003 SqFt$675,000Active
- 3D2 Beds 1 Bath 1,058 SqFt$1,250,000Active
- 1/50 502 Beds 2.5 Baths 1,093 SqFt$749,950Contingent
- 1/44 443 Beds 2 Baths 2,324 SqFt$1,798,000Contingent
- 1/12 121 Bed 1 Bath 578 SqFt$499,950Active