Filters Reset
Save Search (2)
Save your search to get Alerts
8 Properties
8 Properties Available In Capitola
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 1 Bath 795 SqFt$649,000Price Dropped by $50K - 1/40 40
3 Beds 2.5 Baths 1,422 SqFt$879,000Price Dropped by $20K - 3D
1 Bed 1 Bath 595 SqFt$695,000Price Dropped by $20K - 1/23 23
2 Beds 1 Bath 893 SqFt$549,000Price Dropped by $20K - 1/57 57
2 Beds 2 Baths 1,440 SqFt$769,000Price Dropped by $6K - 1/36 36
1 Bed 1 Bath 665 SqFt$499,000Contingent - 1/22 22
1 Bed 1 Bath 470 SqFt$84,900Price Dropped by $15K - 1/31 31
2 Beds 2 Baths 800 SqFt$150,000Price Dropped by $25K750 47th AVE 69, Capitola, CA 95010
Listed by Pamela Samuelson of Coldwell Banker Realty
Mobile Home
- 1
