Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available In San Mateo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 2.5 Baths 1,223 SqFt$1,178,000Open 6/14 2PM-4PM - 1/57 57
2 Beds 2.5 Baths 1,470 SqFt$1,049,000Pending2319 Ticonderoga DR, San Mateo, CA 94402
Listed by David Howarth of Bay Capital Real Estate
Townhouse
- 1/35 35
2 Beds 2 Baths 1,405 SqFt$898,000Open 6/14 1PM-4PM - 1/33 33
2 Beds 2 Baths 1,287 SqFt$1,250,000Open 6/14 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,370 SqFt$1,299,000Open 6/13 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,164 SqFt$798,000Open 6/14 1:30PM-4PM - 3D
3 Beds 2 Baths 2,200 SqFt$2,688,888Price Dropped by $506K - 1/24 24
2 Beds 2 Baths 1,377 SqFt$1,225,000Price Dropped by $173K - 1/31 31
2 Beds 2.5 Baths 2,800 SqFt$2,750,000Price Dropped by $250K - 1/24 24
3 Beds 1 Bath 1,054 SqFt$685,000Price Dropped by $35K1504 Day AVE G, San Mateo, CA 94403
Listed by Eileen Giorgi of Christie's International Real Estate Sereno
Condo
- 1/14 14
3 Beds 3 Baths 1,571 SqFt$1,611,472Price Dropped by $213K2459 Willow WAY, San Mateo, CA 94403
Listed by Michele Tancredi of Michelle Tancredi, Broker
Townhouse
- 3D
2 Beds 1.5 Baths 1,478 SqFt$2,899,000Price Dropped by $201K - 1/17 17
3 Beds 3 Baths 1,501 SqFt$1,518,946Price Dropped by $188K - 1/17 17
2 Beds 2 Baths 1,455 SqFt$1,412,326Price Dropped by $136K - 1/48 48
3 Beds 3 Baths 1,386 SqFt$1,291,578Price Dropped by $163K
- 1
