Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,698 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3.5 Baths 4,651 SqFt$3,750,000Price Dropped by $248K - 3D
4 Beds 3.5 Baths 2,775 SqFt$1,678,000Open Sat 1PM-4PM - 1/19 19
3 Beds 2.5 Baths 5,904 SqFt$2,175,000Open Thu 12PM-1:30PM - 1/34 34
6 Beds 6 Baths 4,402 SqFt$2,500,000New - 1/28 28
3 Beds 3.5 Baths 2,085 SqFt$1,999,000New - 1/44 44
4 Beds 4 Baths 1,995 SqFt$988,000New - 1/25 25
3 Beds 2 Baths 1,126 SqFt$1,288,888New - 1/172 172
5 Beds 4.5 Baths 8,731 SqFt$6,998,888New5770 Harwood PL, Los Gatos, CA 95032
Listed by Joe Piazza of Coldwell Banker Realty
Single Family Home
- 3D
4 Beds 2 Baths 1,795 SqFt$1,680,000New - 3D
4 Beds 2 Baths 1,572 SqFt$1,525,000New - 1/42 42
3 Beds 2 Baths 1,100 SqFt$1,098,000New - 1/50 50
4 Beds 2 Baths 1,342 SqFt$1,299,000New - 1/24 24
2 Beds 2 Baths 988 SqFt$625,000New - 1/54 54
2 Beds 2 Baths 1,526 SqFt$750,000New - 1/51 51
2 Beds 1 Bath 853 SqFt$560,000New - 1/26 26
2 Beds 1.5 Baths 974 SqFt$750,000New - 1/10 10
2 Beds 1 Bath 1,152 SqFt$1,385,998New - 1/62 62
5 Beds 6 Baths 4,953 SqFt$3,998,000New - 1/25 25
3 Beds 3 Baths 1,636 SqFt$1,638,888New - 1/32 32
4 Beds 2 Baths 1,711 SqFt$2,049,888Active - 1/26 26
10 Beds 7 Baths 9,877 SqFt$3,595,000Active - 1/34 34
4 Beds 1.5 Baths 1,322 SqFt$768,000Active - 3D
4 Beds 3.5 Baths 2,250 SqFt$3,748,000Active - 1/14 14
4 Beds 3 Baths 4,298 SqFt$1,325,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 155
