Filters Reset
Save Search (1)
Save your search to get Alerts
4.6K Properties
4,635 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 832 SqFt$579,888Open 8/3 1PM-3PM
- 1/59 594 Beds 2.5 Baths 2,869 SqFt$1,350,000Open 8/3 2PM-4PM
- 1/36 362 Beds 3 Baths 1,296 SqFt$525,000Open 8/3 1PM-4PM
- 1/24 243 Beds 2 Baths 1,276 SqFt$1,549,000Pending
- 1/33 331 Bed 1 Bath 870 SqFt$548,888Active
- 1/30 304 Beds 2 Baths 1,843 SqFt$1,399,000Pending
- 1/19 195 Beds 3 Baths 2,658 SqFt$1,100,000Active
- 1/31 314 Beds 2 Baths 1,941 SqFt$1,085,000Contingent
- 1/27 274 Beds 2.5 Baths 1,536 SqFt$1,499,000Active
- 3 Beds 2.5 Baths 1,529 SqFt$1,049,000Pending
- 3 Beds 2 Baths 1,120 SqFt$1,749,000Pending
- 1/39 392 Beds 2 Baths 990 SqFt$500,000Active
- 3D4 Beds 2.5 Baths 2,124 SqFt$1,798,000Pending
- 1/18 183 Beds 2.5 Baths 1,970 SqFt$1,378,888Active
- 1/48 484 Beds 2.5 Baths 2,159 SqFt$1,849,000Active
- 1/55 553 Beds 1.5 Baths 1,408 SqFt$1,440,000Pending
- 1/31 313 Beds 2 Baths 1,400 SqFt$850,000Pending
- 1/58 583 Beds 2 Baths 1,620 SqFt$375,000Active
- 1/39 394 Beds 2 Baths 2,195 SqFt$1,298,000Active
- 1/26 263 Beds 2 Baths 1,353 SqFt$849,000Pending
- 3D3 Beds 1 Bath 1,308 SqFt$399,000Contingent
- 1/45 453 Beds 2 Baths 1,608 SqFt$1,038,888Active
- 1/38 383 Beds 2 Baths 1,690 SqFt$540,000Active
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,850,000Price Dropped by $50K
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home