Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,827 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,136 SqFt$649,000Pending
5 Beds 3 Baths 2,509 SqFt$1,720,000Pending- 1/39 39
2 Beds 2 Baths 1,044 SqFt$849,000Contingent - 1/112 112
3 Beds 2 Baths 3,095 SqFt$1,749,000Price Dropped by $50K - 3D
3 Beds 1.5 Baths 1,560 SqFt$1,398,000Contingent - 1/20 20
2 Beds 1 Bath 3,876 SqFt$1,655,000Pending - 1/73 73
6 Beds 3 Baths 3,335 SqFt$1,798,000Active2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home
- 1/36 36
2 Beds 3 Baths 1,296 SqFt$525,000Active - 1/39 39
2 Beds 2 Baths 1,195 SqFt$699,000Active - 3D
3 Beds 2 Baths 1,472 SqFt$1,450,000Active - 1/25 25
3 Beds 3 Baths 1,908 SqFt$1,198,000Active - 1/42 42
4 Beds 3 Baths 2,527 SqFt$825,000Active - 3D
1 Bed 1 Bath 688 SqFt$450,000Contingent - 1/3 3
3 Beds 2 Baths 1,622 SqFt$410,000Contingent - 1/28 28
2 Beds 2 Baths 1,200 SqFt$3,995Open Sun 1AM-11:45PM - 1/43 43
2 Beds 1 Bath 1,087 SqFt$2,450Open Sun 1AM-11:45PM - 1/28 28
4 Beds 2.5 Baths 2,086 SqFt$5,900Active - 1/5 5
0.35 Acres Lot$1,250,000Active - 1/5 5
0.34 Acres$899,000Price Dropped by $100K - 1/33 33
5.28 Acres$1,799,000Price Dropped by $51K - 1/5 5
4.72 Acres$140,000Active - 1/12 12
2 Beds 1 Bath 810 SqFt$449,999Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 980 SqFt$549,000Open Sun 12PM-4PM3710 Gross RD 17, Santa Cruz, CA 95062
Listed by Alison Van Riper of eXp Realty of California Inc
Mobile Home
- 1/37 37
3 Beds 2 Baths 1,531 SqFt$1,875,000Open Sun 1PM-4PM
