Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,608 SqFt$1,038,888Pending
- 1/53 533 Beds 2 Baths 1,150 SqFt$885,000Contingent
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,850,000Price Dropped by $50K
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home
- 1/27 272 Beds 2 Baths 1,183 SqFt$180,000Active
- 1/12 121 Bed 1 Bath 512 SqFt$420,000Price Dropped by $15K
- 1/40 403 Beds 2.5 Baths 1,939 SqFt$1,558,000Active
- 1/15 152 Beds 2 Baths 1,448 SqFt$625,000Pending
- 1/29 291 Bed 1 Bath 552 SqFt$479,000Active
- 1/59 594 Beds 2.5 Baths 2,869 SqFt$1,350,000Active
- 1/36 362 Beds 3 Baths 1,296 SqFt$525,000Active
- 3D2 Beds 1.5 Baths 960 SqFt$639,888Active
- 1/26 261 Bed 1 Bath 561 SqFt$498,888Active
- 1/44 442 Beds 2 Baths 1,678 SqFt$1,029,000Contingent
- 1/78 782 Beds 2 Baths 1,900 SqFt$1,249,000Active
- 1/39 392 Beds 2 Baths 1,195 SqFt$699,000Active
- 3D3 Beds 2 Baths 1,472 SqFt$1,450,000Price Dropped by $238K
- 3D2 Beds 2 Baths 1,421 SqFt$798,000Pending
- 1/12 123 Beds 3 Baths 1,908 SqFt$1,248,000Price Dropped by $50K
- 1/42 424 Beds 3 Baths 2,527 SqFt$868,888Active
- 3D1 Bed 1 Bath 688 SqFt$450,000Active
- 1/3 33 Beds 2 Baths 1,622 SqFt$410,000Contingent
- 1/5 50.35 Acres Lot$1,250,000Active
- 1/5 50.34 Acres$999,000Active
- 1/24 242 Beds 1 Bath 959 SqFt$3,200Active