Filters Reset
Save Search (1)
Save your search to get Alerts
4.6K Properties
4,601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2.5 Baths 1,364 SqFt$999,000Active
- 1/24 243 Beds 2 Baths 1,276 SqFt$1,549,000Pending
- 1/33 331 Bed 1 Bath 870 SqFt$548,888Active
- 3D3 Beds 2 Baths 1,216 SqFt$998,000Active
- 1/30 304 Beds 2 Baths 1,843 SqFt$1,399,000Pending
- 1/31 314 Beds 2 Baths 1,941 SqFt$1,085,000Contingent
- 1/27 274 Beds 2.5 Baths 1,536 SqFt$1,499,000Active
- 1/26 264 Beds 2 Baths 1,720 SqFt$1,548,000Active
- 3 Beds 2.5 Baths 1,529 SqFt$1,049,000Pending
- 3 Beds 2 Baths 1,120 SqFt$1,749,000Pending
- 1/39 392 Beds 2 Baths 990 SqFt$500,000Pending
- 3D4 Beds 2 Baths 2,206 SqFt$1,700,000Active
- 3D4 Beds 2.5 Baths 2,124 SqFt$1,798,000Pending
- 1/48 484 Beds 2.5 Baths 2,159 SqFt$1,849,000Contingent
- 1/55 553 Beds 1.5 Baths 1,408 SqFt$1,440,000Pending
- 1/31 313 Beds 2 Baths 1,400 SqFt$850,000Pending
- 1/39 394 Beds 2 Baths 2,195 SqFt$1,298,000Active
- 1/26 263 Beds 2 Baths 1,353 SqFt$849,000Pending
- 1/29 293 Beds 2.5 Baths 1,369 SqFt$1,099,000Price Dropped by $49K
- 3D3 Beds 1 Bath 1,308 SqFt$399,000Contingent
- 3D5 Beds 3.5 Baths 2,465 SqFt$1,650,000Price Dropped by $99K
- 1/45 453 Beds 2 Baths 1,608 SqFt$1,038,888Active
- 1/38 383 Beds 2 Baths 1,690 SqFt$540,000Active
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,850,000Price Dropped by $50K
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home