Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,071 SqFt$898,800Contingent - 1/39 39
4 Beds 3 Baths 2,145 SqFt$1,268,800Active - 1/27 27
4 Beds 2.5 Baths 2,179 SqFt$1,699,000Open Fri 5PM-7PM - 3D
4 Beds 2 Baths 1,748 SqFt$1,699,000Open Fri 4PM-6PM - 1/33 33
3 Beds 2 Baths 1,644 SqFt$1,398,888Open Sat 2PM-4PM - 1/63 63
3 Beds 3 Baths 1,670 SqFt$1,399,000Open Fri 4PM-6:30PM - 1/36 36
3 Beds 2 Baths 1,805 SqFt$1,668,888Open Sat 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,236 SqFt$1,388,000Open Fri 4:30PM-6:30PM - 3D
3 Beds 2 Baths 1,464 SqFt$1,498,000Open Sat 2PM-4:30PM - 3D
4 Beds 2.5 Baths 2,098 SqFt$1,600,000Open Sat 2PM-4PM17716 Columbia DR, Castro Valley, CA 94552
Listed by Jayashree S. Mishra of Compass
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 1,541 SqFt$899,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,458 SqFt$1,250,000Open Sat 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,303 SqFt$1,699,000Open Sat 1:30PM-4PM - 1/31 31
2 Beds 2 Baths 1,221 SqFt$850,000Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 926 SqFt$495,000Open Sat 1PM-4PM - 1/46 46
4 Beds 2.5 Baths 1,969 SqFt$579,000Open Sun 1:30PM-3:30PM - 1/30 30
5 Beds 3 Baths 2,330 SqFt$1,350,000Open Sat 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,622 SqFt$884,000New - 1/8 8
2 Beds 1 Bath 792 SqFt$475,000New - 1/52 52
3 Beds 2.5 Baths 1,693 SqFt$958,888Pending - 3D
3 Beds 2 Baths 2,006 SqFt$1,100,000New - 1/64 64
5 Beds 3 Baths 3,514 SqFt$1,565,550New
3 Beds 2 Baths 1,859 SqFt$1,199,000Contingent- 3D
3 Beds 2.5 Baths 1,197 SqFt$999,998New
