Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,191 SqFt$789,000Pending - 1/58 58
3 Beds 2 Baths 1,568 SqFt$1,700,000Active - 1/45 45
2 Beds 2 Baths 1,622 SqFt$884,000Contingent - 1/27 27
4 Beds 2.5 Baths 2,179 SqFt$1,699,000Active - 3D
4 Beds 2 Baths 1,748 SqFt$1,699,000Pending - 1/34 34
3 Beds 2 Baths 1,644 SqFt$1,398,888Active - 1/63 63
3 Beds 3 Baths 1,670 SqFt$1,399,000Active - 1/8 8
2 Beds 1 Bath 792 SqFt$428,000Price Dropped by $47K - 1/52 52
3 Beds 2.5 Baths 1,693 SqFt$958,888Pending - 1/36 36
3 Beds 2 Baths 1,805 SqFt$1,668,888Pending - 1/64 64
5 Beds 3 Baths 3,514 SqFt$1,565,550Active - 3D
3 Beds 2 Baths 1,464 SqFt$1,498,000Active - 3D
4 Beds 2.5 Baths 2,098 SqFt$1,495,000Price Dropped by $105K17716 Columbia DR, Castro Valley, CA 94552
Listed by Jayashree S. Mishra of Compass
Single Family Home
3 Beds 2 Baths 1,859 SqFt$1,199,000Pending- 1/37 37
4 Beds 2 Baths 1,600 SqFt$1,649,000Price Dropped by $1K - 3D
3 Beds 2.5 Baths 1,197 SqFt$999,998Active - 1/23 23
1 Bed 1 Bath 870 SqFt$474,888Price Dropped by $25K - 3D
3 Beds 2 Baths 1,100 SqFt$1,300,000Pending - 1/32 32
4 Beds 2.5 Baths 1,541 SqFt$899,000Pending - 1/22 22
3 Beds 2 Baths 1,460 SqFt$1,699,000Pending - 1/42 42
3 Beds 3.5 Baths 1,700 SqFt$1,698,000Pending - 1/29 29
1 Bed 1 Bath 552 SqFt$479,000Active - 1/7 7
2 Beds 2 Baths 960 SqFt$1,100,000Contingent
2 Beds 2.5 Baths 1,520 SqFt$650,000Pending
