Filters Reset
Save Search (3)
Save your search to get Alerts
4.4K Properties
4,363 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2.5 Baths 1,294 SqFt$775,000Active
- 1/19 191 Bed 1 Bath 751 SqFt$399,000Price Dropped by $49K
- 1/112 1123 Beds 2 Baths 3,095 SqFt$1,899,000Active
- 1/30 305 Beds 3 Baths 2,283 SqFt$1,898,000Active
- 1/34 343 Beds 2.5 Baths 1,364 SqFt$985,000Price Dropped by $14K
- 1/23 233 Beds 2 Baths 9,790 SqFt$3,450,000Active
- 1/19 195 Beds 3 Baths 2,658 SqFt$1,100,000Active
- 1/17 172 Beds 2.5 Baths 12,991 SqFt$4,695,000Price Dropped by $105K
- 1/32 324 Beds 2.5 Baths 1,938 SqFt$2,349,000Active
- 1/17 177 Beds 4 Baths 18,050 SqFt$6,005,000Price Dropped by $245K
- 3D4 Beds 3.5 Baths 2,488 SqFt$2,499,950Price Dropped by $199K
- 1/58 583 Beds 2 Baths 1,620 SqFt$350,000Price Dropped by $25K
- 1/39 394 Beds 2 Baths 2,195 SqFt$1,298,000Active
- 1/73 736 Beds 3 Baths 3,335 SqFt$1,850,000Active
2907 Granite Creek RD, Scotts Valley, CA 95066
Listed by Bonafede Team of Compass
Single Family Home
- 1/27 272 Beds 2 Baths 1,183 SqFt$180,000Active
- 1/76 765 Beds 3.5 Baths 2,787 SqFt$1,999,000Active
- 1/29 291 Bed 1 Bath 552 SqFt$479,000Active
- 1/59 594 Beds 2.5 Baths 2,869 SqFt$1,350,000Active
- 3D2 Beds 1.5 Baths 960 SqFt$639,888Active
- 1/26 261 Bed 1 Bath 561 SqFt$498,888Active
- 1/39 392 Beds 2 Baths 1,195 SqFt$699,000Active
- 3D3 Beds 2 Baths 1,472 SqFt$1,450,000Price Dropped by $238K
- 1/12 123 Beds 3 Baths 1,908 SqFt$1,248,000Price Dropped by $50K
- 1/42 424 Beds 3 Baths 2,527 SqFt$868,888Active